FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | CA0193146 |
Price: | 307,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Levels: | Bi-Level |
Total Sqft: | 1104 Sqft. |
Possession: | Immediate |
Days On Market | 294 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 6 |
Rooms Above: | 6 |
Sq Ft: | 1,104 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Address: | 74 Whiterock Close , Blackfalds, Alberta T4M 0J9 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0J9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 39.00X129.00 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R-1 |
Construction: | Exterior Walls 2'x6', Other, Shingle Siding, Vinyl Siding, Wood Frame, Wood Siding |
Parking Total: | 2 |
Bathroom - Full: | Basement - 9`0" x 13`0" |
Bedroom: | Basement - 10`8" x 11`1" |
Bedroom: | Basement - 12`0" x 12`1" |
Bedroom: | Basement - 11`11" x 11`0" |
Family Room: | Basement - 12`0" x 10`0" |
Bathroom - Full: | Main - 14`11" x 9`1" |
Bedroom: | Main - 12`0" x 12`7" |
Bedroom: | Main - 12`0" x 10`0" |
Master Bedroom: | Main - 10`0" x 1`0" |
Living Room: | Main - 16`0" x 12`0" |
Kitchen: | Main - 12`0" x 8`10" |
Dining Room: | Main - 14`10" x 11`0" |
Listing Updated: February 24th 2:10pm
Updated: February 24th 2:10pm |
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license