FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1087600 |
Price: | 94,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey |
Lot Size: | 6,000 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1040 Sqft. |
Days On Market | 12 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 5207 50 Street , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | Bashaw |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1940 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Wood Frame |
Parking Total: | 4 |
Den: | Upper - 11`7" x 7`10" |
Bedroom: | Upper - 9`4" x 14`0" |
Office: | Main - 12`9" x 5`7" |
Kitchen With Eating Area: | Main - 15`9" x 11`11" |
4pc Bathroom: | Main |
Master Bedroom: | Main - 13`4" x 9`3" |
Living Room: | Main - 13`4" x 11`6" |
Listing Updated: April 10th 1:55pm
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license