FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1075035 |
Price: | 289,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey,Side by Side |
Lot Size: | 4,477 sq. ft. |
Levels: | Two |
Total Sqft: | 1370 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Call Lister,None Known |
Days On Market | 36 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 269 Crimson Court , Blackfalds, Alberta T4M 0A5 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0A5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 11.28M 37`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | See Remarks |
Parking Total: | 1 |
Laundry: | Upper |
Bedroom: | Upper - 9`0" x 11`1" |
Master Bedroom: | Upper - 14`0" x 11`0" |
Bedroom: | Upper - 9`10" x 10`2" |
Living Room: | Main - 15`6" x 12`1" |
4pc Bathroom: | Upper |
Kitchen: | Main - 9`0" x 12`1" |
2pc Bathroom: | Main |
Dining Room: | Main - 10`1" x 10`1" |
Listing Updated: April 10th 12:20pm
Updated: April 10th 12:20pm |
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license