FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1070343 |
Price: | 409,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,236 sq. ft. |
Levels: | One |
Total Sqft: | 1354 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 20 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Laminate, Linoleum, Tile |
Heating: | In Floor, Forced Air |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 21 Pondside Crescent , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.75M 32`0" |
Lot Dimensions: | 32x125x82x149 |
Roof: | Asphalt Shingle |
Zoning: | R1-M |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Storage: | Basement - 10`3" x 8`6" |
Furnace/Utility Room: | Basement - 10`7" x 8`6" |
Game Room: | Basement - 24`10" x 26`4" |
Bedroom: | Basement - 9`9" x 11`5" |
Bedroom: | Lower - 14`7" x 10`3" |
4pc Bathroom: | Basement |
Master Bedroom: | Main - 12`11" x 14`2" |
Living Room: | Main - 13`7" x 17`1" |
Laundry: | Main - 11`7" x 12`3" |
Dining Room: | Main - 8`10" x 10`7" |
Bedroom: | Main - 11`11" x 10`0" |
Bedroom: | Main - 11`6" x 12`2" |
5pc Ensuite bath: | Main |
4pc Bathroom: | Main - 9`6" x 5`1" |
Listing Updated: March 8th 3:00pm
Updated: March 8th 3:00pm |
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license