FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1070174 |
Price: | 649,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,456 sq. ft. |
Levels: | Two |
Total Sqft: | 2602 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 14 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | Suite - Illegal |
Address: | 1734 Baywater Street SW, Airdrie, Alberta T4B 0A7 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0A7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.13M 39`10" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 4 |
5pc Ensuite bath: | Upper |
5pc Bathroom: | Upper |
4pc Bathroom: | Basement |
2pc Bathroom: | Main |
Bedroom: | Basement - 12`2" x 9`6" |
Bedroom: | Basement - 9`4" x 9`4" |
Bedroom: | Upper - 12`9" x 10`10" |
Bedroom: | Upper - 12`7" x 10`11" |
Master Bedroom: | Upper - 15`11" x 13`11" |
Living Room: | Basement - 19`2" x 11`7" |
Furnace/Utility Room: | Basement - 9`2" x 6`2" |
Kitchen: | Basement - 14`4" x 9`0" |
Laundry: | Main - 8`3" x 5`8" |
Bonus Room: | Upper - 20`11" x 14`0" |
Living Room: | Main - 14`11" x 14`4" |
Den: | Main - 11`4" x 8`10" |
Dining Room: | Main - 14`11" x 9`6" |
Kitchen: | Main - 17`0" x 9`5" |
Listing Updated: March 2nd 12:10am
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license