FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1068255 |
Price: | 474,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,148 sq. ft. |
Levels: | Two |
Total Sqft: | 1768 Sqft. |
Possession: | Upon Completion |
Restrictions | Airspace Restriction,Utility Right Of Way |
Days On Market | 15 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 299 Kingfisher Crescent , Airdrie, Alberta T4A 0X5 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0X5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.01M 36`1" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Laundry: | Upper - 5`0" x 7`0" |
4pc Bathroom: | Upper - 5`0" x 9`6" |
Bedroom: | Upper - 13`6" x 10`3" |
Bedroom: | Upper - 11`2" x 10`9" |
Bonus Room: | Upper - 10`8" x 15`0" |
4pc Ensuite bath: | Upper - 5`0" x 11`2" |
Master Bedroom: | Upper - 13`6" x 14`0" |
2pc Bathroom: | Main - 5`0" x 5`0" |
Kitchen: | Main - 12`2" x 8`6" |
Dining Room: | Main - 12`0" x 10`3" |
Living Room: | Main - 13`0" x 13`5" |
Listing Updated: February 24th 1:00pm
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license