FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1062712 |
Price: | 1,049,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,698 sq. ft. |
Levels: | Two |
Total Sqft: | 3095 Sqft. |
Possession: | Negotiable |
Restrictions | Restrictive Covenant-Building Design/Size,Underground Utility Right of Way |
Days On Market | 34 |
Baths Full: | 4 |
Half: | 1 |
Baths Total: | 5 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Tile, Wood |
Heating: | High Efficiency, Electric, Fireplace Insert, Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Walk-Out |
Suite: | No |
Address: | 274 Coopers Cove SW, Airdrie, Alberta T4B 4J4 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4J4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.20M 40`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 5 |
Master Bedroom: | Upper - 12`0" x 13`9" |
3pc Bathroom: | Basement - 6`0" x 9`0" |
4pc Ensuite bath: | Upper - 8`0" x 8`0" |
Bedroom: | Basement - 18`0" x 14`0" |
Family Room: | Basement - 30`0" x 26`0" |
5pc Ensuite bath: | Upper - 14`0" x 13`0" |
3pc Ensuite bath: | Upper - 6`0" x 8`0" |
Laundry: | Upper - 14`0" x 6`0" |
Bonus Room: | Upper - 16`9" x 16`6" |
Pantry: | Main - 10`6" x 6`0" |
Master Bedroom: | Upper - 16`9" x 16`9" |
Master Bedroom: | Upper - 14`0" x 11`10" |
Den: | Main - 12`3" x 10`6" |
Living Room: | Main - 16`0" x 16`0" |
Kitchen With Eating Area: | Main - 16`0" x 26`0" |
2pc Bathroom: | Main |
Listing Updated: February 25th 7:05am
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license