FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1056206 |
Price: | 505,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,322 sq. ft. |
Levels: | Two |
Total Sqft: | 2661 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 35 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 33 Williamstown Park NW, Airdrie, Alberta T4B 3Y4 |
City: | Airdrie |
Subdivision: | Williamstown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3Y4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.22M 49`11" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 14`0" x 10`6" |
Dining Room: | Main - 14`0" x 10`7" |
Family Room: | Main - 15`0" x 16`1" |
Den: | Main - 10`0" x 9`4" |
Bonus Room: | Upper - 14`6" x 13`9" |
Laundry: | Main - 7`11" x 6`2" |
Master Bedroom: | Upper - 14`0" x 16`2" |
Bedroom: | Upper - 11`0" x 11`3" |
Bedroom: | Upper - 11`9" x 10`9" |
Bedroom: | Upper - 11`8" x 10`10" |
2pc Bathroom: | Main |
5pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
Listing Updated: February 25th 7:00am
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license