FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1055606 |
Price: | 1,395,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 11,326 sq. ft. |
Levels: | Two |
Total Sqft: | 2784 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 18 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 51 Kingfisher Bay , Lake Newell Resort, Alberta T1R 0X5 |
City: | Lake Newell Resort |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T1R 0X5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 18.00M 59`1" |
Roof: | Asphalt Shingle |
Zoning: | RH |
Construction: | Stone, Stucco |
Parking Total: | 5 |
Foyer: | Main - 7`4" x 21`10" |
Den: | Main - 10`6" x 13`5" |
Living Room: | Main - 21`5" x 16`8" |
Dining Room: | Main - 11`6" x 12`1" |
Kitchen: | Main - 14`6" x 16`10" |
Pantry: | Main - 8`1" x 4`6" |
2pc Bathroom: | Main - 4`10" x 4`10" |
Laundry: | Main - 11`7" x 13`5" |
Master Bedroom: | Upper - 15`5" x 17`2" |
5pc Ensuite bath: | Upper - 9`6" x 14`5" |
Bedroom: | Upper - 11`8" x 13`6" |
Bedroom: | Upper - 10`8" x 12`6" |
3pc Bathroom: | Upper - 7`11" x 10`2" |
Family Room: | Lower - 22`0" x 13`10" |
Game Room: | Lower - 11`6" x 12`4" |
Bedroom: | Lower - 10`6" x 12`10" |
Bedroom: | Lower - 10`8" x 13`0" |
Other: | Lower - 7`10" x 7`6" |
3pc Bathroom: | Lower - 4`10" x 9`4" |
Wine Cellar: | Lower - 8`11" x 5`7" |
Listing Updated: January 26th 1:05am
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license