FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1052194 |
Price: | 489,500.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,048 sq. ft. |
Association Fee: | 384 Common Area Maintenance,Trash |
Levels: | Two |
Total Sqft: | 2133 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 57 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Hardwood, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 31 Blue Heron Bay , Lake Newell Resort, Alberta T1R 0X5 |
City: | Lake Newell Resort |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T1R 0X5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | House |
Frontage: | 16.76M 55`0" |
Lot Dimensions: | Frontage 55' x 108' 38' (Back) |
Roof: | Asphalt Shingle |
Zoning: | RH |
Construction: | Mixed |
Parking Total: | 4 |
Furnace/Utility Room: | Basement - 13`6" x 10`7" |
3pc Bathroom: | Basement - 8`6" x 5`0" |
Bedroom: | Basement - 12`0" x 11`6" |
Bedroom: | Basement - 11`10" x 11`5" |
Game Room: | Basement - 17`5" x 13`3" |
Bedroom: | Upper - 11`5" x 12`11" |
Family Room: | Basement - 17`8" x 12`1" |
Bedroom: | Upper - 12`10" x 9`0" |
3pc Bathroom: | Upper - 7`11" x 7`10" |
4pc Ensuite bath: | Upper - 8`5" x 14`1" |
Foyer: | Main - 11`9" x 14`6" |
Master Bedroom: | Upper - 15`10" x 12`3" |
Laundry: | Main - 10`6" x 7`7" |
2pc Bathroom: | Main - 1`0" x 1`0" |
Office: | Main - 7`10" x 8`1" |
Family Room: | Main - 17`10" x 12`4" |
Breakfast Nook: | Main - 8`9" x 13`5" |
Kitchen: | Main - 9`0" x 10`10" |
Living/Dining Room Combination: | Main - 12`3" x 26`4" |
Listing Updated: January 26th 12:45am
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license