FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1044575 |
Price: | 889,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 12,197 sq. ft. |
Levels: | One |
Total Sqft: | 1795 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 94 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | High Efficiency, Forced Air, Humidity Control, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 15 Kingfisher Bay , Lake Newell Resort, Alberta T1R 0X6 |
City: | Lake Newell Resort |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T1R 0X6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 20.46M 67`2" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | HR |
Construction: | Composite Siding, Stone, Wood Frame |
Parking Total: | 5 |
Furnace/Utility Room: | Basement - 13`1" x 9`9" |
Laundry: | Main - 11`4" x 8`6" |
Sunroom/Solarium: | Lower - 20`8" x 13`5" |
4pc Bathroom: | Lower - 10`2" x 4`11" |
Bedroom: | Lower - 12`9" x 17`5" |
Bedroom: | Lower - 14`6" x 12`4" |
Bedroom: | Lower - 11`9" x 18`5" |
Family Room: | Lower - 32`5" x 17`11" |
2pc Bathroom: | Main - 5`2" x 6`2" |
5pc Ensuite bath: | Main - 11`4" x 11`10" |
Master Bedroom: | Main - 13`2" x 16`6" |
Kitchen: | Main - 15`0" x 15`10" |
Great Room: | Main - 18`5" x 15`10" |
Den: | Main - 13`1" x 11`10" |
Dining Room: | Main - 18`11" x 12`4" |
Foyer: | Main - 9`6" x 10`9" |
Listing Updated: January 26th 1:00am
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license