FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1037285 |
Price: | 349,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 4 Level Split |
Lot Size: | 7,236 sq. ft. |
Levels: | 4 Level Split |
Total Sqft: | 2028 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 32 Upland Crescent W, Brooks, Alberta T1R 0P9 |
City: | Brooks |
Subdivision: | Uplands |
County: | Brooks |
Province: | Alberta |
Postal Code: | T1R 0P9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1991 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 19.96M 65`6" |
Roof: | Asphalt Shingle |
Zoning: | R-SD |
Construction: | Vinyl Siding |
Parking Total: | 5 |
Bedroom: | Basement - 10`2" x 21`7" |
3pc Bathroom: | Lower - 5`9" x 10`4" |
Bonus Room: | Upper - 10`10" x 11`1" |
Bedroom: | Basement - 17`7" x 11`3" |
Bedroom: | Lower - 11`7" x 9`5" |
Laundry: | Basement - 7`0" x 11`7" |
Family Room: | Lower - 21`2" x 18`5" |
3pc Bathroom: | Upper - 7`8" x 8`5" |
Bedroom: | Upper - 10`1" x 11`0" |
3pc Ensuite bath: | Upper - 7`8" x 6`6" |
Master Bedroom: | Upper - 13`2" x 13`5" |
Foyer: | Main - 4`1" x 7`2" |
Living Room: | Main - 17`8" x 15`8" |
Dining Room: | Main - 17`9" x 8`1" |
Kitchen: | Main - 17`7" x 12`8" |
Listing Updated: January 19th 11:40am
Brooks Real Estate Centre office Specializes Residential, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license